EngineerS
> Check New Player
(EngineerS)
Score | War Wins | War Cards Unlocked | Cards | PB | Win% | ||
---|---|---|---|---|---|---|---|
3.4 | 6 | 23 | 0 | 0 | 90/120 | 4.5 k | 0.0% |
Legendary League (lvl 12)
Type | % | Pass (50%) |
---|---|---|
Common | 4% | No |
Rare | 0% | No |
Epic | 5% | No |
Legendary | 0% | No |
Hero | 0% | No |
Overall | 2% | No |
Gold League (lvl 11)
Type | % | Pass (50%) |
---|---|---|
Common | 4% | No |
Rare | 8% | No |
Epic | 5% | No |
Legendary | 8% | No |
Hero | 0% | No |
Overall | 5% | No |
Silver League (lvl 10)
Type | % | Pass (50%) |
---|---|---|
Common | 4% | No |
Rare | 13% | No |
Epic | 5% | No |
Legendary | 46% | No |
Hero | 0% | No |
Overall | 14% | No |
Cards Matrix (old lvls)
Lvl | Common | Rare | Epic | Legendary | Hero |
---|---|---|---|---|---|
1 | 6 (100%) | 8 (100%) | 7 (100%) | 6 (100%) | |
2 | 2 (65%) | 5 (50%) | |||
3 | 2 (67%) | 5 (55%) | 1 (8%) | ||
4 | 1 (75%) | 1 (58%) | 5 (30%) | ||
5 | 3 (54%) | ||||
6 | 4 (71%) | 5 (42%) | |||
7 | 4 (54%) | 2 (21%) | |||
8 | 7 (38%) | 1 (13%) | |||
9 | 1 (8%) | 2 (8%) | 1 (5%) | ||
10 | |||||
11 | |||||
12 | 1 (4%) | ||||
13 | |||||
14 | |||||
15 |