EngineerS
> Check New Player
L
(No Clan)
Score | War Wins | War Cards Unlocked | Cards | PB | Win% | ||
---|---|---|---|---|---|---|---|
17.2 | 12 | 40.5 k | 73 | 175 k | 102/120 | 5.6 k | 46.4% |
Legendary League (lvl 12)
Type | % | Pass (50%) |
---|---|---|
Common | 25% | No |
Rare | 36% | No |
Epic | 26% | No |
Legendary | 19% | No |
Hero | 0% | No |
Overall | 21% | No |
Gold League (lvl 11)
Type | % | Pass (50%) |
---|---|---|
Common | 46% | No |
Rare | 44% | No |
Epic | 57% | Yes |
Legendary | 56% | Yes |
Hero | 0% | No |
Overall | 41% | No |
Silver League (lvl 10)
Type | % | Pass (50%) |
---|---|---|
Common | 67% | Yes |
Rare | 64% | Yes |
Epic | 74% | Yes |
Legendary | 88% | Yes |
Hero | 0% | No |
Overall | 58% | Yes |
Cards Matrix (old lvls)
Lvl | Common | Rare | Epic | Legendary | Hero |
---|---|---|---|---|---|
1 | 3 (100%) | 3 (100%) | 1 (100%) | 2 (100%) | |
2 | 1 (88%) | 5 (88%) | |||
3 | 6 (56%) | ||||
4 | 5 (96%) | 3 (19%) | |||
5 | 1 (88%) | 4 (74%) | |||
6 | 7 (57%) | ||||
7 | 5 (84%) | 5 (26%) | |||
8 | 5 (64%) | 1 (4%) | |||
9 | 4 (83%) | 2 (44%) | |||
10 | 5 (67%) | 3 (36%) | |||
11 | 5 (46%) | 6 (24%) | |||
12 | 3 (25%) | ||||
13 | 3 (13%) | ||||
14 | |||||
15 |