EngineerS
> Check New Player
L
(No Clan)
Score | War Wins | War Cards Unlocked | Cards | PB | Win% | ||
---|---|---|---|---|---|---|---|
21.7 | 14 | 6.3 k | 82 | 155.3 k | 106/120 | 6.4 k | 46.7% |
Legendary League (lvl 12)
Type | % | Pass (50%) |
---|---|---|
Common | 42% | No |
Rare | 12% | No |
Epic | 8% | No |
Legendary | 6% | No |
Hero | 0% | No |
Overall | 14% | No |
Gold League (lvl 11)
Type | % | Pass (50%) |
---|---|---|
Common | 42% | No |
Rare | 32% | No |
Epic | 33% | No |
Legendary | 12% | No |
Hero | 50% | Yes |
Overall | 34% | No |
Silver League (lvl 10)
Type | % | Pass (50%) |
---|---|---|
Common | 46% | No |
Rare | 44% | No |
Epic | 50% | Yes |
Legendary | 65% | Yes |
Hero | 50% | Yes |
Overall | 51% | Yes |
Cards Matrix (old lvls)
Lvl | Common | Rare | Epic | Legendary | Hero |
---|---|---|---|---|---|
1 | 8 (100%) | 11 (100%) | 8 (100%) | 6 (100%) | 3 (100%) |
2 | 1 (56%) | 9 (65%) | |||
3 | 1 (67%) | 3 (67%) | 1 (12%) | ||
4 | 1 (63%) | 1 (54%) | |||
5 | 4 (50%) | ||||
6 | 1 (52%) | 6 (33%) | 1 (6%) | ||
7 | 1 (48%) | ||||
8 | 2 (58%) | 3 (44%) | |||
9 | 1 (50%) | 5 (32%) | 2 (8%) | ||
10 | 1 (46%) | ||||
11 | 1 (12%) | ||||
12 | 6 (42%) | 2 (8%) | |||
13 | 3 (17%) | ||||
14 | 1 (4%) | ||||
15 |