EngineerS
> Check New Player
L
(No Clan)
Score | War Wins | War Cards Unlocked | Cards | PB | Win% | ||
---|---|---|---|---|---|---|---|
16.7 | 10 | 2.4 k | 32 | 81.4 k | 103/120 | 6 k | 37.4% |
Legendary League (lvl 12)
Type | % | Pass (50%) |
---|---|---|
Common | 21% | No |
Rare | 16% | No |
Epic | 8% | No |
Legendary | 18% | No |
Hero | 0% | No |
Overall | 13% | No |
Gold League (lvl 11)
Type | % | Pass (50%) |
---|---|---|
Common | 42% | No |
Rare | 32% | No |
Epic | 21% | No |
Legendary | 24% | No |
Hero | 0% | No |
Overall | 24% | No |
Silver League (lvl 10)
Type | % | Pass (50%) |
---|---|---|
Common | 50% | Yes |
Rare | 36% | No |
Epic | 21% | No |
Legendary | 59% | Yes |
Hero | 0% | No |
Overall | 33% | No |
Cards Matrix (old lvls)
Lvl | Common | Rare | Epic | Legendary | Hero |
---|---|---|---|---|---|
1 | 4 (100%) | 6 (100%) | 7 (100%) | 7 (100%) | |
2 | 1 (76%) | 6 (71%) | 6 (59%) | ||
3 | 1 (83%) | 3 (46%) | 1 (24%) | ||
4 | 2 (72%) | 3 (33%) | |||
5 | 1 (79%) | 2 (64%) | 1 (18%) | ||
6 | 2 (75%) | 2 (56%) | 3 (21%) | 2 (12%) | |
7 | 2 (67%) | 3 (48%) | |||
8 | 1 (36%) | 1 (8%) | |||
9 | 2 (58%) | 4 (32%) | 1 (4%) | ||
10 | 2 (50%) | 2 (16%) | |||
11 | 5 (42%) | 1 (8%) | |||
12 | 4 (21%) | 1 (4%) | |||
13 | |||||
14 | 1 (4%) | ||||
15 |