EngineerS > Check New Player
L
(No Clan)
| Score | War Wins | War Cards Unlocked | Cards | PB | Win% | ||
|---|---|---|---|---|---|---|---|
| 33.7 | 12 | 12.6 k | 63 | 136.5 k | 116/120 | 7.3 k | 47.7% |
Legendary League (lvl 12)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 29% | No |
| Rare | 56% | Yes |
| Epic | 29% | No |
| Legendary | 22% | No |
| Hero | 33% | No |
| Overall | 34% | No |
Gold League (lvl 11)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 54% | Yes |
| Rare | 60% | Yes |
| Epic | 58% | Yes |
| Legendary | 50% | Yes |
| Hero | 83% | Yes |
| Overall | 61% | Yes |
Silver League (lvl 10)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 71% | Yes |
| Rare | 76% | Yes |
| Epic | 67% | Yes |
| Legendary | 78% | Yes |
| Hero | 83% | Yes |
| Overall | 75% | Yes |
Cards Matrix (old lvls)
| Lvl | Common | Rare | Epic | Legendary | Hero |
|---|---|---|---|---|---|
| 1 | 2 (100%) | 4 (100%) | 3 (100%) | ||
| 2 | 4 (100%) | 5 (78%) | 2 (40%) | ||
| 3 | 5 (50%) | ||||
| 4 | 4 (83%) | 3 (22%) | |||
| 5 | 2 (100%) | 2 (67%) | 1 (6%) | ||
| 6 | 1 (92%) | 7 (58%) | |||
| 7 | 3 (92%) | 3 (88%) | 5 (29%) | ||
| 8 | 2 (79%) | 4 (76%) | 1 (8%) | ||
| 9 | 1 (60%) | 1 (4%) | |||
| 10 | 4 (71%) | 5 (56%) | |||
| 11 | 6 (54%) | 3 (36%) | |||
| 12 | 4 (29%) | 6 (24%) | |||
| 13 | 2 (13%) | ||||
| 14 | 1 (4%) | ||||
| 15 |