EngineerS
> Check New Player
L
(No Clan)
Score | War Wins | War Cards Unlocked | Cards | PB | Win% | ||
---|---|---|---|---|---|---|---|
67.7 | 11 | 4.8 k | 128 | 354.8 k | 113/120 | 7.2 k | 33.6% |
Legendary League (lvl 12)
Type | % | Pass (50%) |
---|---|---|
Common | 67% | Yes |
Rare | 56% | Yes |
Epic | 50% | Yes |
Legendary | 44% | No |
Hero | 17% | No |
Overall | 47% | No |
Gold League (lvl 11)
Type | % | Pass (50%) |
---|---|---|
Common | 79% | Yes |
Rare | 72% | Yes |
Epic | 79% | Yes |
Legendary | 61% | Yes |
Hero | 83% | Yes |
Overall | 75% | Yes |
Silver League (lvl 10)
Type | % | Pass (50%) |
---|---|---|
Common | 100% | Yes |
Rare | 100% | Yes |
Epic | 96% | Yes |
Legendary | 94% | Yes |
Hero | 83% | Yes |
Overall | 95% | Yes |
Cards Matrix (old lvls)
Lvl | Common | Rare | Epic | Legendary | Hero |
---|---|---|---|---|---|
1 | 1 (100%) | 4 (100%) | |||
2 | 6 (94%) | 1 (20%) | |||
3 | 3 (61%) | ||||
4 | 1 (100%) | 4 (44%) | |||
5 | 4 (96%) | ||||
6 | 7 (79%) | 4 (22%) | |||
7 | 4 (50%) | ||||
8 | 7 (100%) | ||||
9 | 4 (72%) | 8 (33%) | |||
10 | 5 (100%) | 3 (56%) | |||
11 | 3 (79%) | 4 (44%) | |||
12 | 3 (67%) | 7 (28%) | |||
13 | 4 (54%) | ||||
14 | 9 (38%) | ||||
15 |