EngineerS > Check New Player
E
L
(No Clan)
| Score | War Wins | War Cards Unlocked | Cards | PB | Win% | ||
|---|---|---|---|---|---|---|---|
| 27.5 | 14 | 26 k | 75 | 148.3 k | 105/120 | 6 k | 15.1% |
Max Cards (lvl 13)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 13% | No |
| Rare | 24% | No |
| Epic | 25% | No |
| Legendary | 17% | No |
| Hero | 0% | No |
| Overall | 16% | No |
Legendary League (lvl 12)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 46% | No |
| Rare | 40% | No |
| Epic | 46% | No |
| Legendary | 17% | No |
| Hero | 0% | No |
| Overall | 30% | No |
Gold League (lvl 11)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 63% | Yes |
| Rare | 68% | Yes |
| Epic | 54% | Yes |
| Legendary | 56% | Yes |
| Hero | 17% | No |
| Overall | 51% | Yes |
Silver League (lvl 10)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 75% | Yes |
| Rare | 76% | Yes |
| Epic | 71% | Yes |
| Legendary | 83% | Yes |
| Hero | 17% | No |
| Overall | 64% | Yes |
Cards Matrix (old lvls)
| Lvl | Common | Rare | Epic | Legendary | Hero |
|---|---|---|---|---|---|
| 1 | 3 (100%) | 2 (100%) | 3 (100%) | 3 (100%) | 1 (100%) |
| 2 | 1 (88%) | 5 (83%) | |||
| 3 | 7 (56%) | ||||
| 4 | 3 (83%) | ||||
| 5 | 1 (92%) | 4 (71%) | 3 (17%) | ||
| 6 | 2 (54%) | ||||
| 7 | 3 (88%) | 5 (46%) | |||
| 8 | 2 (76%) | 6 (25%) | |||
| 9 | 3 (88%) | 7 (68%) | |||
| 10 | 3 (75%) | 4 (40%) | |||
| 11 | 4 (63%) | 6 (24%) | |||
| 12 | 8 (46%) | ||||
| 13 | 3 (13%) | ||||
| 14 | |||||
| 15 |