EngineerS > Check New Player
B
(No Clan)
| Score | War Wins | War Cards Unlocked | Cards | PB | Win% | ||
|---|---|---|---|---|---|---|---|
| 56.9 | 15 | 8.1 k | 234 | 645.8 k | 113/120 | 6.7 k | 31.2% |
Legendary League (lvl 12)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 71% | Yes |
| Rare | 76% | Yes |
| Epic | 58% | Yes |
| Legendary | 44% | No |
| Hero | 0% | No |
| Overall | 50% | No |
Gold League (lvl 11)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 75% | Yes |
| Rare | 80% | Yes |
| Epic | 67% | Yes |
| Legendary | 61% | Yes |
| Hero | 33% | No |
| Overall | 63% | Yes |
Silver League (lvl 10)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 83% | Yes |
| Rare | 92% | Yes |
| Epic | 83% | Yes |
| Legendary | 89% | Yes |
| Hero | 33% | No |
| Overall | 76% | Yes |
Cards Matrix (old lvls)
| Lvl | Common | Rare | Epic | Legendary | Hero |
|---|---|---|---|---|---|
| 1 | 2 (100%) | 2 (100%) | |||
| 2 | 5 (89%) | ||||
| 3 | 3 (61%) | ||||
| 4 | 4 (100%) | ||||
| 5 | 4 (83%) | 7 (44%) | |||
| 6 | 2 (67%) | 1 (6%) | |||
| 7 | 2 (100%) | 1 (58%) | |||
| 8 | 3 (92%) | 12 (54%) | |||
| 9 | 4 (100%) | 1 (80%) | 1 (4%) | ||
| 10 | 2 (83%) | 2 (76%) | |||
| 11 | 1 (75%) | 13 (68%) | |||
| 12 | 3 (71%) | 4 (16%) | |||
| 13 | 11 (58%) | ||||
| 14 | 3 (13%) | ||||
| 15 |