EngineerS > Check New Player
L
(No Clan)
| Score | War Wins | War Cards Unlocked | Cards | PB | Win% | ||
|---|---|---|---|---|---|---|---|
| 17.9 | 12 | 21.6 k | 90 | 180.4 k | 105/120 | 5.7 k | 43.4% |
Legendary League (lvl 12)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 4% | No |
| Rare | 16% | No |
| Epic | 21% | No |
| Legendary | 19% | No |
| Hero | 0% | No |
| Overall | 12% | No |
Gold League (lvl 11)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 29% | No |
| Rare | 52% | Yes |
| Epic | 54% | Yes |
| Legendary | 25% | No |
| Hero | 50% | Yes |
| Overall | 42% | No |
Silver League (lvl 10)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 38% | No |
| Rare | 60% | Yes |
| Epic | 67% | Yes |
| Legendary | 81% | Yes |
| Hero | 50% | Yes |
| Overall | 59% | Yes |
Cards Matrix (old lvls)
| Lvl | Common | Rare | Epic | Legendary | Hero |
|---|---|---|---|---|---|
| 1 | 4 (100%) | 3 (100%) | 4 (100%) | 3 (100%) | 3 (100%) |
| 2 | 1 (83%) | 9 (81%) | |||
| 3 | 1 (25%) | ||||
| 4 | 3 (79%) | ||||
| 5 | 3 (67%) | 3 (19%) | |||
| 6 | 1 (83%) | 6 (88%) | 8 (54%) | ||
| 7 | 2 (79%) | 1 (64%) | 5 (21%) | ||
| 8 | 2 (71%) | 2 (60%) | |||
| 9 | 6 (63%) | 9 (52%) | |||
| 10 | 2 (38%) | 1 (16%) | |||
| 11 | 6 (29%) | 1 (12%) | |||
| 12 | 2 (8%) | ||||
| 13 | 1 (4%) | ||||
| 14 | |||||
| 15 |