EngineerS > Check New Player
L
(No Clan)
| Score | War Wins | War Cards Unlocked | Cards | PB | Win% | ||
|---|---|---|---|---|---|---|---|
| 17.5 | 11 | 2.8 k | 32 | 41.4 k | 104/120 | 5.9 k | 42.6% |
Legendary League (lvl 12)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 8% | No |
| Rare | 4% | No |
| Epic | 4% | No |
| Legendary | 12% | No |
| Hero | 0% | No |
| Overall | 6% | No |
Gold League (lvl 11)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 38% | No |
| Rare | 4% | No |
| Epic | 8% | No |
| Legendary | 12% | No |
| Hero | 17% | No |
| Overall | 16% | No |
Silver League (lvl 10)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 38% | No |
| Rare | 56% | Yes |
| Epic | 50% | Yes |
| Legendary | 82% | Yes |
| Hero | 17% | No |
| Overall | 49% | No |
Cards Matrix (old lvls)
| Lvl | Common | Rare | Epic | Legendary | Hero |
|---|---|---|---|---|---|
| 1 | 3 (100%) | 1 (100%) | |||
| 2 | 12 (82%) | ||||
| 3 | |||||
| 4 | 12 (100%) | ||||
| 5 | 10 (50%) | ||||
| 6 | 1 (8%) | 2 (12%) | |||
| 7 | 11 (100%) | ||||
| 8 | 13 (56%) | ||||
| 9 | 15 (100%) | 1 (4%) | |||
| 10 | |||||
| 11 | 7 (38%) | ||||
| 12 | 1 (4%) | ||||
| 13 | |||||
| 14 | 2 (8%) | ||||
| 15 |