EngineerS
> Check New Player
L
(No Clan)
Score | War Wins | War Cards Unlocked | Cards | PB | Win% | ||
---|---|---|---|---|---|---|---|
14.7 | 12 | 8 k | 26 | 73.4 k | 105/120 | 6 k | 41.7% |
Legendary League (lvl 12)
Type | % | Pass (50%) |
---|---|---|
Common | 21% | No |
Rare | 4% | No |
Epic | 0% | No |
Legendary | 6% | No |
Hero | 0% | No |
Overall | 6% | No |
Gold League (lvl 11)
Type | % | Pass (50%) |
---|---|---|
Common | 50% | Yes |
Rare | 24% | No |
Epic | 8% | No |
Legendary | 25% | No |
Hero | 33% | No |
Overall | 28% | No |
Silver League (lvl 10)
Type | % | Pass (50%) |
---|---|---|
Common | 67% | Yes |
Rare | 64% | Yes |
Epic | 50% | Yes |
Legendary | 88% | Yes |
Hero | 33% | No |
Overall | 60% | Yes |
Cards Matrix (old lvls)
Lvl | Common | Rare | Epic | Legendary | Hero |
---|---|---|---|---|---|
1 | 5 (100%) | 4 (100%) | 5 (100%) | 2 (100%) | 2 (100%) |
2 | 1 (79%) | 10 (88%) | |||
3 | 1 (75%) | 3 (25%) | |||
4 | 5 (71%) | ||||
5 | 10 (50%) | ||||
6 | 2 (84%) | 2 (8%) | 1 (6%) | ||
7 | 1 (79%) | 3 (76%) | |||
8 | 10 (64%) | ||||
9 | 2 (75%) | 5 (24%) | |||
10 | 4 (67%) | ||||
11 | 7 (50%) | 1 (4%) | |||
12 | 2 (21%) | ||||
13 | 2 (13%) | ||||
14 | 1 (4%) | ||||
15 |