EngineerS > Check New Player
L
(No Clan)
| Score | War Wins | War Cards Unlocked | Cards | PB | Win% | ||
|---|---|---|---|---|---|---|---|
| 90.4 | 18 | 17.8 k | 115 | 250.5 k | 111/120 | 7.5 k | 33.8% |
Legendary League (lvl 12)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 83% | Yes |
| Rare | 68% | Yes |
| Epic | 63% | Yes |
| Legendary | 65% | Yes |
| Hero | 50% | Yes |
| Overall | 66% | Yes |
Gold League (lvl 11)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 100% | Yes |
| Rare | 100% | Yes |
| Epic | 100% | Yes |
| Legendary | 100% | Yes |
| Hero | 83% | Yes |
| Overall | 97% | Yes |
Silver League (lvl 10)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 100% | Yes |
| Rare | 100% | Yes |
| Epic | 100% | Yes |
| Legendary | 100% | Yes |
| Hero | 83% | Yes |
| Overall | 97% | Yes |
Cards Matrix (old lvls)
| Lvl | Common | Rare | Epic | Legendary | Hero |
|---|---|---|---|---|---|
| 1 | 2 (100%) | ||||
| 2 | 3 (60%) | ||||
| 3 | 6 (100%) | ||||
| 4 | 6 (65%) | ||||
| 5 | |||||
| 6 | 9 (100%) | 5 (29%) | |||
| 7 | 2 (63%) | ||||
| 8 | 4 (54%) | ||||
| 9 | 8 (100%) | 9 (38%) | |||
| 10 | 7 (68%) | ||||
| 11 | 4 (100%) | 3 (40%) | |||
| 12 | 7 (28%) | ||||
| 13 | 3 (83%) | ||||
| 14 | 17 (71%) | ||||
| 15 |