EngineerS > Check New Player
L
(No Clan)
| Score | War Wins | War Cards Unlocked | Cards | PB | Win% | ||
|---|---|---|---|---|---|---|---|
| 18.4 | 10 | 9.4 k | 161 | 429.9 k | 101/120 | 6.1 k | 45.5% |
Max Cards (lvl 13)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 13% | No |
| Rare | 28% | No |
| Epic | 4% | No |
| Legendary | 19% | No |
| Hero | 0% | No |
| Overall | 13% | No |
Legendary League (lvl 12)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 33% | No |
| Rare | 44% | No |
| Epic | 26% | No |
| Legendary | 19% | No |
| Hero | 0% | No |
| Overall | 24% | No |
Gold League (lvl 11)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 33% | No |
| Rare | 44% | No |
| Epic | 39% | No |
| Legendary | 44% | No |
| Hero | 0% | No |
| Overall | 32% | No |
Silver League (lvl 10)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 38% | No |
| Rare | 44% | No |
| Epic | 48% | No |
| Legendary | 81% | Yes |
| Hero | 0% | No |
| Overall | 42% | No |
Cards Matrix (old lvls)
| Lvl | Common | Rare | Epic | Legendary | Hero |
|---|---|---|---|---|---|
| 1 | 9 (100%) | 8 (100%) | 7 (100%) | 3 (100%) | |
| 2 | 6 (81%) | ||||
| 3 | 1 (68%) | 1 (70%) | 4 (44%) | ||
| 4 | 2 (64%) | 4 (65%) | |||
| 5 | 2 (63%) | 1 (56%) | 2 (48%) | 3 (19%) | |
| 6 | 3 (54%) | 3 (39%) | |||
| 7 | 2 (52%) | 5 (26%) | |||
| 8 | 1 (4%) | ||||
| 9 | 1 (42%) | ||||
| 10 | 1 (38%) | 4 (44%) | |||
| 11 | 7 (28%) | ||||
| 12 | 5 (33%) | ||||
| 13 | 3 (13%) | ||||
| 14 | |||||
| 15 |