EngineerS
> Check New Player
L
(No Clan)
Score | War Wins | War Cards Unlocked | Cards | PB | Win% | ||
---|---|---|---|---|---|---|---|
32.6 | 13 | 15.2 k | 144 | 256.9 k | 116/120 | 9.4 k | 38.2% |
Legendary League (lvl 12)
Type | % | Pass (50%) |
---|---|---|
Common | 25% | No |
Rare | 28% | No |
Epic | 21% | No |
Legendary | 11% | No |
Hero | 0% | No |
Overall | 17% | No |
Gold League (lvl 11)
Type | % | Pass (50%) |
---|---|---|
Common | 54% | Yes |
Rare | 60% | Yes |
Epic | 58% | Yes |
Legendary | 50% | Yes |
Hero | 50% | Yes |
Overall | 55% | Yes |
Silver League (lvl 10)
Type | % | Pass (50%) |
---|---|---|
Common | 88% | Yes |
Rare | 76% | Yes |
Epic | 75% | Yes |
Legendary | 89% | Yes |
Hero | 50% | Yes |
Overall | 75% | Yes |
Cards Matrix (old lvls)
Lvl | Common | Rare | Epic | Legendary | Hero |
---|---|---|---|---|---|
1 | 1 (100%) | 2 (100%) | 3 (100%) | ||
2 | 7 (89%) | ||||
3 | 1 (100%) | 7 (50%) | |||
4 | 5 (96%) | 1 (11%) | |||
5 | 4 (75%) | ||||
6 | 1 (96%) | 9 (58%) | 1 (6%) | ||
7 | 6 (100%) | 2 (21%) | |||
8 | 4 (76%) | 1 (13%) | |||
9 | 1 (92%) | 8 (60%) | 2 (8%) | ||
10 | 8 (88%) | 1 (28%) | |||
11 | 7 (54%) | 2 (24%) | |||
12 | 1 (25%) | 4 (16%) | |||
13 | 1 (21%) | ||||
14 | 4 (17%) | ||||
15 |