EngineerS > Check New Player
L
(No Clan)
| Score | War Wins | War Cards Unlocked | Cards | PB | Win% | ||
|---|---|---|---|---|---|---|---|
| 23.9 | 11 | 1.8 k | 121 | 381 k | 105/120 | 5.9 k | 42.3% |
Legendary League (lvl 12)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 33% | No |
| Rare | 40% | No |
| Epic | 13% | No |
| Legendary | 19% | No |
| Hero | 0% | No |
| Overall | 21% | No |
Gold League (lvl 11)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 63% | Yes |
| Rare | 60% | Yes |
| Epic | 54% | Yes |
| Legendary | 56% | Yes |
| Hero | 33% | No |
| Overall | 53% | Yes |
Silver League (lvl 10)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 71% | Yes |
| Rare | 68% | Yes |
| Epic | 63% | Yes |
| Legendary | 88% | Yes |
| Hero | 33% | No |
| Overall | 64% | Yes |
Cards Matrix (old lvls)
| Lvl | Common | Rare | Epic | Legendary | Hero |
|---|---|---|---|---|---|
| 1 | 2 (100%) | 4 (100%) | 2 (100%) | 2 (100%) | |
| 2 | 1 (100%) | 1 (83%) | 5 (88%) | ||
| 3 | 6 (56%) | ||||
| 4 | 1 (96%) | 4 (79%) | 2 (19%) | ||
| 5 | 6 (92%) | 2 (63%) | 1 (6%) | ||
| 6 | 2 (92%) | 10 (54%) | |||
| 7 | 1 (83%) | ||||
| 8 | 2 (79%) | 2 (68%) | 3 (13%) | ||
| 9 | 5 (60%) | ||||
| 10 | 2 (71%) | 3 (40%) | |||
| 11 | 7 (63%) | 7 (28%) | |||
| 12 | 3 (33%) | ||||
| 13 | 5 (21%) | ||||
| 14 | |||||
| 15 |