EngineerS
> Check New Player
L
(No Clan)
Score | War Wins | War Cards Unlocked | Cards | PB | Win% | ||
---|---|---|---|---|---|---|---|
12.2 | 14 | 10 k | 166 | 413.9 k | 99/120 | 5.6 k | 36.8% |
Legendary League (lvl 12)
Type | % | Pass (50%) |
---|---|---|
Common | 35% | No |
Rare | 20% | No |
Epic | 27% | No |
Legendary | 13% | No |
Hero | 0% | No |
Overall | 19% | No |
Gold League (lvl 11)
Type | % | Pass (50%) |
---|---|---|
Common | 57% | Yes |
Rare | 56% | Yes |
Epic | 45% | No |
Legendary | 38% | No |
Hero | 0% | No |
Overall | 39% | No |
Silver League (lvl 10)
Type | % | Pass (50%) |
---|---|---|
Common | 65% | Yes |
Rare | 84% | Yes |
Epic | 68% | Yes |
Legendary | 63% | Yes |
Hero | 0% | No |
Overall | 56% | Yes |
Cards Matrix (old lvls)
Lvl | Common | Rare | Epic | Legendary | Hero |
---|---|---|---|---|---|
1 | 7 (100%) | 4 (100%) | 4 (100%) | 6 (100%) | |
2 | 1 (82%) | 4 (63%) | |||
3 | 4 (38%) | ||||
4 | 2 (77%) | 2 (13%) | |||
5 | 5 (68%) | ||||
6 | 4 (45%) | ||||
7 | 6 (27%) | ||||
8 | 7 (84%) | ||||
9 | 1 (70%) | 9 (56%) | |||
10 | 2 (65%) | 5 (20%) | |||
11 | 5 (57%) | ||||
12 | 8 (35%) | ||||
13 | |||||
14 | |||||
15 |