EngineerS > Check New Player
E
L
(No Clan)
| Score | War Wins | War Cards Unlocked | Cards | PB | Win% | ||
|---|---|---|---|---|---|---|---|
| 17.0 | 13 | 5.5 k | 200 | 486.3 k | 99/120 | 5.8 k | 39.6% |
Legendary League (lvl 12)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 43% | No |
| Rare | 40% | No |
| Epic | 23% | No |
| Legendary | 25% | No |
| Hero | 0% | No |
| Overall | 26% | No |
Gold League (lvl 11)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 57% | Yes |
| Rare | 56% | Yes |
| Epic | 45% | No |
| Legendary | 63% | Yes |
| Hero | 0% | No |
| Overall | 44% | No |
Silver League (lvl 10)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 61% | Yes |
| Rare | 68% | Yes |
| Epic | 64% | Yes |
| Legendary | 69% | Yes |
| Hero | 0% | No |
| Overall | 52% | Yes |
Cards Matrix (old lvls)
| Lvl | Common | Rare | Epic | Legendary | Hero |
|---|---|---|---|---|---|
| 1 | 5 (100%) | 4 (100%) | 3 (100%) | 5 (100%) | |
| 2 | 1 (86%) | 1 (69%) | |||
| 3 | 6 (63%) | ||||
| 4 | 4 (82%) | 4 (25%) | |||
| 5 | 1 (84%) | 4 (64%) | |||
| 6 | 1 (80%) | 5 (45%) | |||
| 7 | 2 (76%) | 4 (23%) | |||
| 8 | 1 (78%) | 3 (68%) | 1 (5%) | ||
| 9 | 3 (74%) | 4 (56%) | |||
| 10 | 1 (61%) | 8 (40%) | |||
| 11 | 3 (57%) | 2 (8%) | |||
| 12 | 7 (43%) | ||||
| 13 | 3 (13%) | ||||
| 14 | |||||
| 15 |