EngineerS > Check New Player
L
(No Clan)
| Score | War Wins | War Cards Unlocked | Cards | PB | Win% | ||
|---|---|---|---|---|---|---|---|
| 32.0 | 15 | 9.2 k | 28 | 77.8 k | 113/120 | 6.7 k | 40.2% |
Legendary League (lvl 12)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 25% | No |
| Rare | 24% | No |
| Epic | 13% | No |
| Legendary | 22% | No |
| Hero | 50% | Yes |
| Overall | 27% | No |
Gold League (lvl 11)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 29% | No |
| Rare | 36% | No |
| Epic | 29% | No |
| Legendary | 28% | No |
| Hero | 100% | Yes |
| Overall | 44% | No |
Silver League (lvl 10)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 38% | No |
| Rare | 56% | Yes |
| Epic | 58% | Yes |
| Legendary | 61% | Yes |
| Hero | 100% | Yes |
| Overall | 63% | Yes |
Cards Matrix (old lvls)
| Lvl | Common | Rare | Epic | Legendary | Hero |
|---|---|---|---|---|---|
| 1 | 7 (100%) | 3 (100%) | |||
| 2 | 1 (100%) | 6 (61%) | 3 (50%) | ||
| 3 | 1 (96%) | 1 (28%) | |||
| 4 | 8 (92%) | 2 (22%) | |||
| 5 | 1 (100%) | 7 (58%) | |||
| 6 | 3 (96%) | 4 (29%) | 2 (11%) | ||
| 7 | 3 (100%) | 7 (84%) | 1 (13%) | ||
| 8 | 5 (88%) | 5 (56%) | |||
| 9 | 7 (67%) | 3 (36%) | 2 (8%) | ||
| 10 | 2 (38%) | 1 (24%) | |||
| 11 | 1 (29%) | 2 (20%) | |||
| 12 | 3 (12%) | ||||
| 13 | 2 (25%) | ||||
| 14 | 4 (17%) | ||||
| 15 |