EngineerS
> Check New Player
L
(EngineerS 2)
Score | War Wins | War Cards Unlocked | Cards | PB | Win% | ||
---|---|---|---|---|---|---|---|
16.1 | 11 | 3.5 k | 18 | 31.7 k | 104/120 | 5.9 k | 31.0% |
Legendary League (lvl 12)
Type | % | Pass (50%) |
---|---|---|
Common | 38% | No |
Rare | 12% | No |
Epic | 8% | No |
Legendary | 6% | No |
Hero | 0% | No |
Overall | 13% | No |
Gold League (lvl 11)
Type | % | Pass (50%) |
---|---|---|
Common | 63% | Yes |
Rare | 40% | No |
Epic | 29% | No |
Legendary | 41% | No |
Hero | 17% | No |
Overall | 38% | No |
Silver League (lvl 10)
Type | % | Pass (50%) |
---|---|---|
Common | 75% | Yes |
Rare | 68% | Yes |
Epic | 71% | Yes |
Legendary | 76% | Yes |
Hero | 17% | No |
Overall | 61% | Yes |
Cards Matrix (old lvls)
Lvl | Common | Rare | Epic | Legendary | Hero |
---|---|---|---|---|---|
1 | 1 (100%) | 4 (100%) | 1 (100%) | ||
2 | 1 (96%) | 6 (76%) | |||
3 | 1 (92%) | 6 (41%) | |||
4 | 4 (88%) | 1 (6%) | |||
5 | 10 (71%) | ||||
6 | 2 (100%) | 2 (100%) | 5 (29%) | ||
7 | 6 (92%) | ||||
8 | 1 (92%) | 7 (68%) | 2 (8%) | ||
9 | 3 (88%) | 7 (40%) | |||
10 | 3 (75%) | 2 (12%) | |||
11 | 6 (63%) | 1 (4%) | |||
12 | 6 (38%) | ||||
13 | 3 (13%) | ||||
14 | |||||
15 |