EngineerS > Check New Player
L
(No Clan)
| Score | War Wins | War Cards Unlocked | Cards | PB | Win% | ||
|---|---|---|---|---|---|---|---|
| 39.1 | 12 | 9 k | 243 | 628.1 k | 101/120 | 6.5 k | 43.3% |
Legendary League (lvl 12)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 63% | Yes |
| Rare | 52% | Yes |
| Epic | 70% | Yes |
| Legendary | 50% | Yes |
| Hero | 0% | No |
| Overall | 47% | No |
Gold League (lvl 11)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 63% | Yes |
| Rare | 72% | Yes |
| Epic | 74% | Yes |
| Legendary | 56% | Yes |
| Hero | 0% | No |
| Overall | 53% | Yes |
Silver League (lvl 10)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 67% | Yes |
| Rare | 76% | Yes |
| Epic | 74% | Yes |
| Legendary | 63% | Yes |
| Hero | 0% | No |
| Overall | 56% | Yes |
Cards Matrix (old lvls)
| Lvl | Common | Rare | Epic | Legendary | Hero |
|---|---|---|---|---|---|
| 1 | 6 (100%) | 3 (100%) | 5 (100%) | 6 (100%) | |
| 2 | 1 (63%) | ||||
| 3 | 1 (88%) | 1 (56%) | |||
| 4 | 1 (78%) | 3 (50%) | |||
| 5 | 5 (31%) | ||||
| 6 | 1 (75%) | 1 (74%) | |||
| 7 | 2 (84%) | ||||
| 8 | 1 (76%) | 16 (70%) | |||
| 9 | 1 (71%) | 5 (72%) | |||
| 10 | 1 (67%) | 3 (52%) | |||
| 11 | 10 (40%) | ||||
| 12 | 5 (63%) | ||||
| 13 | 10 (42%) | ||||
| 14 | |||||
| 15 |