EngineerS
> Check New Player
L
(No Clan)
Score | War Wins | War Cards Unlocked | Cards | PB | Win% | ||
---|---|---|---|---|---|---|---|
23.7 | 10 | 3.6 k | 43 | 96.5 k | 111/120 | 6.5 k | 41.2% |
Legendary League (lvl 12)
Type | % | Pass (50%) |
---|---|---|
Common | 17% | No |
Rare | 12% | No |
Epic | 8% | No |
Legendary | 6% | No |
Hero | 0% | No |
Overall | 9% | No |
Gold League (lvl 11)
Type | % | Pass (50%) |
---|---|---|
Common | 63% | Yes |
Rare | 60% | Yes |
Epic | 63% | Yes |
Legendary | 65% | Yes |
Hero | 50% | Yes |
Overall | 60% | Yes |
Silver League (lvl 10)
Type | % | Pass (50%) |
---|---|---|
Common | 100% | Yes |
Rare | 100% | Yes |
Epic | 96% | Yes |
Legendary | 100% | Yes |
Hero | 50% | Yes |
Overall | 89% | Yes |
Cards Matrix (old lvls)
Lvl | Common | Rare | Epic | Legendary | Hero |
---|---|---|---|---|---|
1 | 3 (100%) | ||||
2 | 6 (100%) | ||||
3 | 10 (65%) | ||||
4 | 1 (100%) | 1 (6%) | |||
5 | 8 (96%) | ||||
6 | 13 (63%) | ||||
7 | 1 (8%) | ||||
8 | 10 (100%) | ||||
9 | 12 (60%) | 1 (4%) | |||
10 | 9 (100%) | ||||
11 | 11 (63%) | ||||
12 | 1 (17%) | 3 (12%) | |||
13 | 1 (13%) | ||||
14 | 2 (8%) | ||||
15 |