EngineerS > Check New Player
(EngineerS)
| Score | War Wins | War Cards Unlocked | Cards | PB | Win% | ||
|---|---|---|---|---|---|---|---|
| 8.1 | 10 | 588 | 3 | 10.7 k | 117/120 | 7.3 k | 0.0% |
Legendary League (lvl 12)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 4% | No |
| Rare | 8% | No |
| Epic | 4% | No |
| Legendary | 6% | No |
| Hero | 0% | No |
| Overall | 4% | No |
Gold League (lvl 11)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 8% | No |
| Rare | 8% | No |
| Epic | 8% | No |
| Legendary | 11% | No |
| Hero | 67% | Yes |
| Overall | 20% | No |
Silver League (lvl 10)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 17% | No |
| Rare | 12% | No |
| Epic | 25% | No |
| Legendary | 44% | No |
| Hero | 67% | Yes |
| Overall | 33% | No |
Cards Matrix (old lvls)
| Lvl | Common | Rare | Epic | Legendary | Hero |
|---|---|---|---|---|---|
| 1 | 4 (100%) | 2 (100%) | 1 (100%) | 10 (100%) | 4 (100%) |
| 2 | 2 (96%) | 6 (44%) | |||
| 3 | 6 (88%) | 1 (11%) | |||
| 4 | 2 (92%) | 9 (63%) | |||
| 5 | 5 (84%) | 4 (25%) | 1 (6%) | ||
| 6 | 1 (83%) | 7 (64%) | 1 (8%) | ||
| 7 | 2 (79%) | 6 (36%) | |||
| 8 | 5 (71%) | 1 (12%) | 1 (4%) | ||
| 9 | 8 (50%) | ||||
| 10 | 2 (17%) | 1 (8%) | |||
| 11 | 1 (8%) | 1 (4%) | |||
| 12 | |||||
| 13 | 1 (4%) | ||||
| 14 | |||||
| 15 |