EngineerS
> Check New Player
(EngineerS)
Score | War Wins | War Cards Unlocked | Cards | PB | Win% | ||
---|---|---|---|---|---|---|---|
2.2 | 10 | 588 | 3 | 10.7 k | 102/120 | 5.2 k | 0.0% |
Legendary League (lvl 12)
Type | % | Pass (50%) |
---|---|---|
Common | 4% | No |
Rare | 0% | No |
Epic | 4% | No |
Legendary | 0% | No |
Hero | 0% | No |
Overall | 2% | No |
Gold League (lvl 11)
Type | % | Pass (50%) |
---|---|---|
Common | 8% | No |
Rare | 4% | No |
Epic | 8% | No |
Legendary | 13% | No |
Hero | 0% | No |
Overall | 7% | No |
Silver League (lvl 10)
Type | % | Pass (50%) |
---|---|---|
Common | 17% | No |
Rare | 12% | No |
Epic | 17% | No |
Legendary | 50% | Yes |
Hero | 0% | No |
Overall | 19% | No |
Cards Matrix (old lvls)
Lvl | Common | Rare | Epic | Legendary | Hero |
---|---|---|---|---|---|
1 | 4 (100%) | 2 (100%) | 2 (100%) | 8 (100%) | |
2 | 1 (92%) | 6 (50%) | |||
3 | 7 (88%) | 2 (13%) | |||
4 | 2 (92%) | 10 (58%) | |||
5 | 5 (84%) | 2 (17%) | |||
6 | 1 (83%) | 7 (64%) | 1 (8%) | ||
7 | 2 (79%) | 6 (36%) | 1 (4%) | ||
8 | 5 (71%) | 2 (12%) | |||
9 | 8 (50%) | 1 (4%) | |||
10 | 2 (17%) | ||||
11 | 1 (8%) | ||||
12 | 1 (4%) | ||||
13 | |||||
14 | |||||
15 |