EngineerS
> Check New Player
L
(No Clan)
Score | War Wins | War Cards Unlocked | Cards | PB | Win% | ||
---|---|---|---|---|---|---|---|
16.5 | 12 | 19.7 k | 38 | 156 k | 102/120 | 6 k | 45.6% |
Legendary League (lvl 12)
Type | % | Pass (50%) |
---|---|---|
Common | 58% | Yes |
Rare | 24% | No |
Epic | 17% | No |
Legendary | 19% | No |
Hero | 0% | No |
Overall | 24% | No |
Gold League (lvl 11)
Type | % | Pass (50%) |
---|---|---|
Common | 67% | Yes |
Rare | 52% | Yes |
Epic | 33% | No |
Legendary | 38% | No |
Hero | 0% | No |
Overall | 38% | No |
Silver League (lvl 10)
Type | % | Pass (50%) |
---|---|---|
Common | 75% | Yes |
Rare | 72% | Yes |
Epic | 67% | Yes |
Legendary | 75% | Yes |
Hero | 0% | No |
Overall | 58% | Yes |
Cards Matrix (old lvls)
Lvl | Common | Rare | Epic | Legendary | Hero |
---|---|---|---|---|---|
1 | 1 (100%) | 1 (100%) | 2 (100%) | 4 (100%) | |
2 | 6 (75%) | ||||
3 | 1 (96%) | 3 (38%) | |||
4 | 6 (92%) | 2 (19%) | |||
5 | 8 (67%) | 1 (6%) | |||
6 | 4 (33%) | ||||
7 | 6 (96%) | 3 (17%) | |||
8 | 1 (92%) | 5 (72%) | |||
9 | 3 (88%) | 7 (52%) | 1 (4%) | ||
10 | 2 (75%) | 5 (24%) | |||
11 | 2 (67%) | 1 (4%) | |||
12 | 12 (58%) | ||||
13 | 2 (8%) | ||||
14 | |||||
15 |