EngineerS
> Check New Player
L
(No Clan)
Score | War Wins | War Cards Unlocked | Cards | PB | Win% | ||
---|---|---|---|---|---|---|---|
15.5 | 16 | 12.6 k | 66 | 144.8 k | 112/120 | 7.2 k | 46.2% |
Legendary League (lvl 12)
Type | % | Pass (50%) |
---|---|---|
Common | 4% | No |
Rare | 20% | No |
Epic | 8% | No |
Legendary | 6% | No |
Hero | 0% | No |
Overall | 8% | No |
Gold League (lvl 11)
Type | % | Pass (50%) |
---|---|---|
Common | 17% | No |
Rare | 32% | No |
Epic | 33% | No |
Legendary | 12% | No |
Hero | 50% | Yes |
Overall | 29% | No |
Silver League (lvl 10)
Type | % | Pass (50%) |
---|---|---|
Common | 38% | No |
Rare | 56% | Yes |
Epic | 63% | Yes |
Legendary | 76% | Yes |
Hero | 50% | Yes |
Overall | 56% | Yes |
Cards Matrix (old lvls)
Lvl | Common | Rare | Epic | Legendary | Hero |
---|---|---|---|---|---|
1 | 5 (100%) | 4 (100%) | 5 (100%) | 4 (100%) | 3 (100%) |
2 | 1 (84%) | 3 (79%) | 11 (76%) | ||
3 | 1 (80%) | 1 (12%) | |||
4 | 1 (79%) | 2 (76%) | 1 (67%) | ||
5 | 7 (63%) | ||||
6 | 1 (75%) | 6 (33%) | 1 (6%) | ||
7 | 1 (71%) | 3 (68%) | 1 (8%) | ||
8 | 2 (67%) | 6 (56%) | 1 (4%) | ||
9 | 5 (58%) | 3 (32%) | |||
10 | 5 (38%) | ||||
11 | 3 (17%) | 5 (20%) | |||
12 | |||||
13 | |||||
14 | 1 (4%) | ||||
15 |