EngineerS
> Check New Player
L
(No Clan)
Score | War Wins | War Cards Unlocked | Cards | PB | Win% | ||
---|---|---|---|---|---|---|---|
24.2 | 16 | 11.3 k | 103 | 221.4 k | 107/120 | 6.9 k | 45.9% |
Legendary League (lvl 12)
Type | % | Pass (50%) |
---|---|---|
Common | 42% | No |
Rare | 16% | No |
Epic | 8% | No |
Legendary | 6% | No |
Hero | 0% | No |
Overall | 14% | No |
Gold League (lvl 11)
Type | % | Pass (50%) |
---|---|---|
Common | 58% | Yes |
Rare | 40% | No |
Epic | 50% | Yes |
Legendary | 25% | No |
Hero | 50% | Yes |
Overall | 45% | No |
Silver League (lvl 10)
Type | % | Pass (50%) |
---|---|---|
Common | 83% | Yes |
Rare | 84% | Yes |
Epic | 88% | Yes |
Legendary | 81% | Yes |
Hero | 50% | Yes |
Overall | 77% | Yes |
Cards Matrix (old lvls)
Lvl | Common | Rare | Epic | Legendary | Hero |
---|---|---|---|---|---|
1 | 1 (100%) | 3 (100%) | 3 (100%) | ||
2 | 9 (81%) | ||||
3 | 3 (25%) | ||||
4 | 2 (96%) | ||||
5 | 9 (88%) | ||||
6 | 2 (100%) | 2 (100%) | 10 (50%) | 1 (6%) | |
7 | 2 (92%) | ||||
8 | 11 (84%) | 1 (8%) | |||
9 | 2 (92%) | 6 (40%) | 1 (4%) | ||
10 | 6 (83%) | 1 (16%) | |||
11 | 4 (58%) | 1 (12%) | |||
12 | 5 (42%) | 2 (8%) | |||
13 | 4 (21%) | ||||
14 | 1 (4%) | ||||
15 |