EngineerS
> Check New Player
L
(No Clan)
Score | War Wins | War Cards Unlocked | Cards | PB | Win% | ||
---|---|---|---|---|---|---|---|
23.5 | 12 | 6.9 k | 25 | 55 k | 115/120 | 7.2 k | 43.0% |
Legendary League (lvl 12)
Type | % | Pass (50%) |
---|---|---|
Common | 46% | No |
Rare | 8% | No |
Epic | 17% | No |
Legendary | 6% | No |
Hero | 33% | No |
Overall | 22% | No |
Gold League (lvl 11)
Type | % | Pass (50%) |
---|---|---|
Common | 54% | Yes |
Rare | 24% | No |
Epic | 29% | No |
Legendary | 17% | No |
Hero | 100% | Yes |
Overall | 45% | No |
Silver League (lvl 10)
Type | % | Pass (50%) |
---|---|---|
Common | 58% | Yes |
Rare | 52% | Yes |
Epic | 46% | No |
Legendary | 67% | Yes |
Hero | 100% | Yes |
Overall | 65% | Yes |
Cards Matrix (old lvls)
Lvl | Common | Rare | Epic | Legendary | Hero |
---|---|---|---|---|---|
1 | 3 (100%) | 2 (100%) | 5 (100%) | 6 (100%) | 4 (100%) |
2 | 1 (88%) | 1 (92%) | 2 (79%) | 9 (67%) | 2 (33%) |
3 | 2 (88%) | 2 (71%) | 2 (17%) | ||
4 | 1 (83%) | 3 (80%) | 4 (63%) | 1 (6%) | |
5 | 2 (68%) | 4 (46%) | |||
6 | 1 (79%) | 3 (29%) | |||
7 | 1 (75%) | 2 (60%) | 2 (17%) | ||
8 | 1 (71%) | 7 (52%) | 2 (8%) | ||
9 | 2 (67%) | 4 (24%) | |||
10 | 1 (58%) | ||||
11 | 2 (54%) | ||||
12 | 5 (46%) | 2 (8%) | |||
13 | 2 (25%) | ||||
14 | 4 (17%) | ||||
15 |