EngineerS
> Check New Player
(EngineerS)
Score | War Wins | War Cards Unlocked | Cards | PB | Win% | ||
---|---|---|---|---|---|---|---|
26.5 | 8 | 1.4 k | 20 | 37.5 k | 119/120 | 8.5 k | 0.0% |
Legendary League (lvl 12)
Type | % | Pass (50%) |
---|---|---|
Common | 46% | No |
Rare | 8% | No |
Epic | 8% | No |
Legendary | 22% | No |
Hero | 83% | Yes |
Overall | 34% | No |
Gold League (lvl 11)
Type | % | Pass (50%) |
---|---|---|
Common | 46% | No |
Rare | 24% | No |
Epic | 21% | No |
Legendary | 28% | No |
Hero | 83% | Yes |
Overall | 40% | No |
Silver League (lvl 10)
Type | % | Pass (50%) |
---|---|---|
Common | 46% | No |
Rare | 28% | No |
Epic | 25% | No |
Legendary | 39% | No |
Hero | 83% | Yes |
Overall | 44% | No |
Cards Matrix (old lvls)
Lvl | Common | Rare | Epic | Legendary | Hero |
---|---|---|---|---|---|
1 | 6 (100%) | 4 (100%) | 7 (100%) | 11 (100%) | |
2 | 1 (84%) | 6 (71%) | 2 (39%) | 5 (100%) | |
3 | 1 (80%) | 3 (46%) | 1 (28%) | ||
4 | 1 (76%) | 2 (33%) | 2 (22%) | ||
5 | 1 (72%) | 1 (25%) | 1 (11%) | ||
6 | 6 (68%) | 3 (21%) | 1 (6%) | ||
7 | 2 (75%) | 4 (44%) | |||
8 | 2 (67%) | 1 (28%) | |||
9 | 3 (58%) | 4 (24%) | 2 (8%) | ||
10 | 1 (8%) | ||||
11 | |||||
12 | 7 (46%) | 1 (4%) | |||
13 | 2 (17%) | ||||
14 | 2 (8%) | ||||
15 |