EngineerS
> Check New Player
L
(No Clan)
Score | War Wins | War Cards Unlocked | Cards | PB | Win% | ||
---|---|---|---|---|---|---|---|
25.5 | 10 | 2.3 k | 3 | 11.7 k | 120/120 | 9.8 k | 45.1% |
Legendary League (lvl 12)
Type | % | Pass (50%) |
---|---|---|
Common | 33% | No |
Rare | 28% | No |
Epic | 8% | No |
Legendary | 11% | No |
Hero | 33% | No |
Overall | 23% | No |
Gold League (lvl 11)
Type | % | Pass (50%) |
---|---|---|
Common | 33% | No |
Rare | 36% | No |
Epic | 13% | No |
Legendary | 11% | No |
Hero | 100% | Yes |
Overall | 39% | No |
Silver League (lvl 10)
Type | % | Pass (50%) |
---|---|---|
Common | 33% | No |
Rare | 36% | No |
Epic | 13% | No |
Legendary | 39% | No |
Hero | 100% | Yes |
Overall | 44% | No |
Cards Matrix (old lvls)
Lvl | Common | Rare | Epic | Legendary | Hero |
---|---|---|---|---|---|
1 | 5 (100%) | 7 (100%) | 9 (100%) | 11 (100%) | 4 (100%) |
2 | 1 (79%) | 8 (63%) | 5 (39%) | 2 (33%) | |
3 | 2 (72%) | 3 (29%) | |||
4 | 3 (64%) | 1 (17%) | |||
5 | 4 (75%) | 1 (52%) | |||
6 | 1 (58%) | 1 (48%) | 1 (13%) | 2 (11%) | |
7 | 1 (54%) | 2 (44%) | 1 (8%) | ||
8 | |||||
9 | 4 (50%) | 2 (36%) | 1 (4%) | ||
10 | 3 (28%) | ||||
11 | |||||
12 | 5 (33%) | 3 (16%) | |||
13 | 1 (13%) | 1 (4%) | |||
14 | 2 (8%) | ||||
15 |