EngineerS
> Check New Player
L
(No Clan)
Score | War Wins | War Cards Unlocked | Cards | PB | Win% | ||
---|---|---|---|---|---|---|---|
22.1 | 12 | 9.3 k | 180 | 425.1 k | 99/120 | 6.4 k | 45.4% |
Max Cards (lvl 13)
Type | % | Pass (50%) |
---|---|---|
Common | 22% | No |
Rare | 36% | No |
Epic | 23% | No |
Legendary | 13% | No |
Hero | 0% | No |
Overall | 19% | No |
Legendary League (lvl 12)
Type | % | Pass (50%) |
---|---|---|
Common | 35% | No |
Rare | 40% | No |
Epic | 32% | No |
Legendary | 19% | No |
Hero | 0% | No |
Overall | 25% | No |
Gold League (lvl 11)
Type | % | Pass (50%) |
---|---|---|
Common | 39% | No |
Rare | 64% | Yes |
Epic | 41% | No |
Legendary | 25% | No |
Hero | 0% | No |
Overall | 34% | No |
Silver League (lvl 10)
Type | % | Pass (50%) |
---|---|---|
Common | 57% | Yes |
Rare | 64% | Yes |
Epic | 50% | Yes |
Legendary | 75% | Yes |
Hero | 0% | No |
Overall | 49% | No |
Cards Matrix (old lvls)
Lvl | Common | Rare | Epic | Legendary | Hero |
---|---|---|---|---|---|
1 | 4 (100%) | 5 (100%) | 5 (100%) | 4 (100%) | |
2 | 1 (77%) | 8 (75%) | |||
3 | 1 (25%) | ||||
4 | 5 (73%) | 1 (19%) | |||
5 | 2 (50%) | 2 (13%) | |||
6 | 1 (83%) | 2 (41%) | |||
7 | 4 (80%) | 2 (32%) | |||
8 | 1 (78%) | 5 (23%) | |||
9 | 4 (74%) | 6 (64%) | |||
10 | 4 (57%) | 1 (40%) | |||
11 | 1 (39%) | 9 (36%) | |||
12 | 3 (35%) | ||||
13 | 5 (22%) | ||||
14 | |||||
15 |