EngineerS > Check New Player
L
(No Clan)
| Score | War Wins | War Cards Unlocked | Cards | PB | Win% | ||
|---|---|---|---|---|---|---|---|
| 11.7 | 10 | 9.5 k | 68 | 125.9 k | 102/120 | 5.7 k | 28.8% |
Legendary League (lvl 12)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 4% | No |
| Rare | 24% | No |
| Epic | 13% | No |
| Legendary | 6% | No |
| Hero | 0% | No |
| Overall | 9% | No |
Gold League (lvl 11)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 29% | No |
| Rare | 60% | Yes |
| Epic | 29% | No |
| Legendary | 25% | No |
| Hero | 0% | No |
| Overall | 29% | No |
Silver League (lvl 10)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 54% | Yes |
| Rare | 76% | Yes |
| Epic | 67% | Yes |
| Legendary | 88% | Yes |
| Hero | 0% | No |
| Overall | 57% | Yes |
Cards Matrix (old lvls)
| Lvl | Common | Rare | Epic | Legendary | Hero |
|---|---|---|---|---|---|
| 1 | 3 (100%) | 2 (100%) | 3 (100%) | 2 (100%) | |
| 2 | 1 (88%) | 10 (88%) | |||
| 3 | 1 (88%) | 3 (25%) | |||
| 4 | 4 (83%) | ||||
| 5 | 9 (67%) | 1 (6%) | |||
| 6 | 1 (83%) | 2 (92%) | 4 (29%) | ||
| 7 | 1 (79%) | 2 (84%) | 2 (13%) | ||
| 8 | 3 (75%) | 4 (76%) | 1 (4%) | ||
| 9 | 2 (63%) | 9 (60%) | |||
| 10 | 6 (54%) | 2 (24%) | |||
| 11 | 6 (29%) | 4 (16%) | |||
| 12 | |||||
| 13 | 1 (4%) | ||||
| 14 | |||||
| 15 |