EngineerS
> Check New Player
Co
(EngineerS)
Score | War Wins | War Cards Unlocked | Cards | PB | Win% | ||
---|---|---|---|---|---|---|---|
36.7 | 8 | 423 | 26 | 23.2 k | 106/120 | 6.1 k | 0.0% |
Legendary League (lvl 12)
Type | % | Pass (50%) |
---|---|---|
Common | 13% | No |
Rare | 20% | No |
Epic | 21% | No |
Legendary | 29% | No |
Hero | 17% | No |
Overall | 20% | No |
Gold League (lvl 11)
Type | % | Pass (50%) |
---|---|---|
Common | 17% | No |
Rare | 20% | No |
Epic | 29% | No |
Legendary | 35% | No |
Hero | 50% | Yes |
Overall | 30% | No |
Silver League (lvl 10)
Type | % | Pass (50%) |
---|---|---|
Common | 21% | No |
Rare | 24% | No |
Epic | 38% | No |
Legendary | 71% | Yes |
Hero | 50% | Yes |
Overall | 41% | No |
Cards Matrix (old lvls)
Lvl | Common | Rare | Epic | Legendary | Hero |
---|---|---|---|---|---|
1 | 1 (100%) | 5 (100%) | 2 (100%) | ||
2 | 6 (71%) | 1 (33%) | |||
3 | 11 (96%) | 1 (35%) | |||
4 | 3 (50%) | ||||
5 | 1 (100%) | 2 (38%) | |||
6 | 1 (100%) | 9 (96%) | 2 (29%) | 5 (29%) | |
7 | 9 (60%) | ||||
8 | 14 (96%) | 1 (24%) | |||
9 | 4 (38%) | 5 (21%) | |||
10 | 1 (21%) | 1 (20%) | |||
11 | 1 (17%) | ||||
12 | 1 (13%) | 4 (16%) | |||
13 | |||||
14 | 2 (8%) | ||||
15 |