EngineerS > Check New Player
L
(No Clan)
| Score | War Wins | War Cards Unlocked | Cards | PB | Win% | ||
|---|---|---|---|---|---|---|---|
| 44.6 | 12 | 3.3 k | 184 | 276.8 k | 104/120 | 5.8 k | 20.3% |
Legendary League (lvl 12)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 46% | No |
| Rare | 68% | Yes |
| Epic | 79% | Yes |
| Legendary | 35% | No |
| Hero | 0% | No |
| Overall | 46% | No |
Gold League (lvl 11)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 50% | Yes |
| Rare | 68% | Yes |
| Epic | 88% | Yes |
| Legendary | 53% | Yes |
| Hero | 17% | No |
| Overall | 55% | Yes |
Silver League (lvl 10)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 50% | Yes |
| Rare | 68% | Yes |
| Epic | 92% | Yes |
| Legendary | 65% | Yes |
| Hero | 17% | No |
| Overall | 58% | Yes |
Cards Matrix (old lvls)
| Lvl | Common | Rare | Epic | Legendary | Hero |
|---|---|---|---|---|---|
| 1 | 7 (100%) | 2 (100%) | 1 (100%) | 6 (100%) | 1 (100%) |
| 2 | 1 (71%) | 1 (92%) | 2 (65%) | ||
| 3 | 1 (67%) | 2 (88%) | 3 (53%) | ||
| 4 | 1 (63%) | 1 (96%) | 2 (35%) | ||
| 5 | 1 (80%) | 1 (92%) | 4 (24%) | ||
| 6 | 1 (58%) | 2 (88%) | |||
| 7 | 2 (76%) | 3 (79%) | |||
| 8 | 16 (67%) | ||||
| 9 | 1 (54%) | ||||
| 10 | 1 (68%) | ||||
| 11 | 1 (50%) | 15 (64%) | |||
| 12 | 1 (4%) | ||||
| 13 | 11 (46%) | ||||
| 14 | |||||
| 15 |